Average WAR for 2023 Hall of Fame Candidates
January 05, 2023 by TheUmpire
We have converted a baseball player's career Wins Above Replacement (WAR) into a rate statistic which indicates the average number of wins above replacement a player would give his team per single season (avgWAR). Baseball-Reference.com uses the following scale for WAR values:
- 8+ MVP Quality
- 5+ All-Star Quality
- 2+ Starter
- 0-2 Reserve
- <0 Replacement Level
It is our proposal that players having an avgWAR of 5.0 or higher are worthy of induction into the National Baseball Hall of Fame.
| Player | avgWAR |
| Alex Rodriguez | 6.84 |
| Scott Rolen | 5.57 |
| Manny Ramirez | 4.88 |
| Andruw Jones | 4.63 |
| Todd Helton | 4.46 |
| Carlos Beltrán | 4.39 |
| Jacoby Ellsbury | 4.09 |
| Bobby Abreu | 4.02 |
| Mark Buehrle | 3.98 |
| Jeff Kent | 3.91 |
| Andy Pettitte | 3.89 |
| Gary Sheffield | 3.80 |
| Jered Weaver | 3.55 |
| Torii Hunter | 3.46 |
| Jimmy Rollins | 3.39 |
| Mike Napoli | 3.06 |
| Jayson Werth | 2.99 |
| Matt Cain | 2.94 |
| J.J. Hardy | 2.92 |
| John Lackey | 2.84 |
| Jhonny Peralta | 2.74 |
| Omar Vizquel | 2.49 |
| Andre Ethier | 2.39 |
| R.A. Dickey | 2.30 |
| Billy Wagner | 2.21 |
| Bronson Arroyo | 1.98 |
| Francisco RodrÃguez | 1.74 |
| Huston Street | 1.48 |
Stats from Baseball-Reference.com.
