Average WAR for 2015 Hall of Fame Candidates
December 31, 2014 by TheUmpire
Pedro Martinez leads the pack of first-year candidates.
Eddie Guardado looks to be this year's Lenny Harris.
We have converted a baseball player's career Wins Above Replacement (WAR) into a rate statistic which indicates the average number of wins above replacement a player would give his team per single season (avgWAR). Baseball-Reference.com uses the following scale for WAR values:
- 8+ MVP Quality
- 5+ All-Star Quality
- 2+ Starter
- 0-2 Reserve
- <0 Replacement Level
It is our proposal that players having an avgWAR of 5.0 or higher are worthy of induction into the National Baseball Hall of Fame.
| Player | avgWAR |
| Barry Bonds | 8.81 |
| Roger Clemens | 6.74 |
| Pedro Martinez | 6.45 |
| Jeff Bagwell | 6.00 |
| Larry Walker | 5.92 |
| Randy Johnson | 5.69 |
| Curt Schilling | 5.41 |
| Edgar Martinez | 5.38 |
| Mark McGwire | 5.36 |
| Mike Mussina | 5.26 |
| Mike Piazza | 5.03 |
| Nomar Garciaparra | 4.99 |
| Alan Trammell | 4.97 |
| Tim Raines | 4.47 |
| Brian Giles | 4.46 |
| Sammy Sosa | 4.02 |
| John Smoltz | 3.93 |
| Jeff Kent | 3.89 |
| Don Mattingly | 3.83 |
| Gary Sheffield | 3.79 |
| Craig Biggio | 3.70 |
| Carlos Delgado | 3.53 |
| Fred McGriff | 3.45 |
| Darin Erstad | 3.16 |
| Jason Schmidt | 3.16 |
| Cliff Floyd | 2.59 |
| Tom Gordon | 2.20 |
| Lee Smith | 1.96 |
| Aaron Boone | 1.90 |
| Jermaine Dye | 1.87 |
| Rich Aurilia | 1.77 |
| Troy Percival | 1.69 |
| Tony Clark | 1.30 |
| Eddie Guardado | 1.00 |
Stats from Lahman's Baseball Database and Baseball-Reference.com.
