Average WAR for 2022 Hall of Fame Candidates
January 08, 2022 by TheUmpire
We have converted a baseball player's career Wins Above Replacement (WAR) into a rate statistic which indicates the average number of wins above replacement a player would give his team per single season (avgWAR). Baseball-Reference.com uses the following scale for WAR values:
- 8+ MVP Quality
- 5+ All-Star Quality
- 2+ Starter
- 0-2 Reserve
- <0 Replacement Level
It is our proposal that players having an avgWAR of 5.0 or higher are worthy of induction into the National Baseball Hall of Fame.
| Player | avgWAR |
| Barry Bonds | 8.83 |
| Alex Rodriguez | 6.84 |
| Roger Clemens | 6.68 |
| Scott Rolen | 5.57 |
| Curt Schilling | 5.38 |
| Manny Ramirez | 4.88 |
| Andruw Jones | 4.63 |
| Todd Helton | 4.46 |
| Mark Teixeira | 4.40 |
| Tim Hudson | 4.10 |
| Sammy Sosa | 4.03 |
| Bobby Abreu | 4.02 |
| Mark Buehrle | 3.98 |
| Jeff Kent | 3.91 |
| Andy Pettitte | 3.89 |
| Gary Sheffield | 3.80 |
| David Ortiz | 3.72 |
| Carl Crawford | 3.69 |
| Jake Peavy | 3.48 |
| Torii Hunter | 3.46 |
| Jimmy Rollins | 3.39 |
| Justin Morneau | 2.83 |
| Omar Vizquel | 2.49 |
| Tim Lincecum | 2.42 |
| Prince Fielder | 2.39 |
| Jonathan Papelbon | 2.29 |
| Joe Nathan | 2.23 |
| Billy Wagner | 2.21 |
| A.J. Pierzynski | 1.87 |
| Ryan Howard | 1.51 |
Stats from Baseball-Reference.com.
