Average WAR for 2014 Hall of Fame Candidates
January 1, 2014 by TheUmpire
Mike Mussina leads the pack of first-year candidates.
Todd Jones looks to be this year's Lenny Harris.
We have converted a baseball player's career Wins Above Replacement (WAR) into a rate statistic which indicates the average number of wins above replacement a player would give his team per single season (avgWAR). Baseball-Reference.com uses the following scale for WAR values:
- 8+ MVP Quality
- 5+ All-Star Quality
- 2+ Starter
- 0-2 Reserve
- <0 Replacement Level
It is our proposal that players having an avgWAR of 5.0 or higher are worthy of induction into the National Baseball Hall of Fame.
| Player | avgWAR |
| Barry Bonds | 8.82 |
| Roger Clemens | 6.74 |
| Jeff Bagwell | 5.99 |
| Larry Walker | 5.92 |
| Curt Schilling | 5.41 |
| Edgar Martinez | 5.38 |
| Mark McGwire | 5.36 |
| Mike Mussina | 5.26 |
| Frank Thomas | 5.13 |
| Mike Piazza | 5.02 |
| Alan Trammell | 4.97 |
| Greg Maddux | 4.89 |
| Tim Raines | 4.47 |
| Rafael Palmeiro | 4.11 |
| Tom Glavine | 4.06 |
| Sammy Sosa | 4.02 |
| Jeff Kent | 3.89 |
| Don Mattingly | 3.83 |
| Craig Biggio | 3.69 |
| Fred McGriff | 3.46 |
| Moises Alou | 3.31 |
| Luis Gonzalez | 3.22 |
| Kenny Rogers | 2.83 |
| Jack Morris | 2.79 |
| Ray Durham | 2.76 |
| Paul Lo Duca | 2.68 |
| Hideo Nomo | 2.24 |
| Richie Sexson | 2.12 |
| Lee Smith | 1.96 |
| Sean Casey | 1.88 |
| Eric Gagne | 1.80 |
| Armando Benitez | 1.58 |
| Jacque Jones | 1.43 |
| Mike Timlin | 1.25 |
| J.T. Snow | 1.04 |
| Todd Jones | 0.75 |
Stats from Lahman's Baseball Database and Baseball-Reference.com.
