Average WAR for 2017 Hall of Fame Candidates
November 17, 2017 by TheUmpire
We have converted a baseball player's career Wins Above Replacement (WAR) into a rate statistic which indicates the average number of wins above replacement a player would give his team per single season (avgWAR). Baseball-Reference.com uses the following scale for WAR values:
- 8+ MVP Quality
- 5+ All-Star Quality
- 2+ Starter
- 0-2 Reserve
- <0 Replacement Level
It is our proposal that players having an avgWAR of 5.0 or higher are worthy of induction into the National Baseball Hall of Fame.
| Player | avgWAR |
| Barry Bonds | 8.81 |
| Roger Clemens | 6.74 |
| Jeff Bagwell | 6.00 |
| Larry Walker | 5.92 |
| Curt Schilling | 5.41 |
| Edgar Martinez | 5.38 |
| Mike Mussina | 5.26 |
| Manny Ramirez | 4.87 |
| J.D. Drew | 4.64 |
| Vladimir Guerrero | 4.47 |
| Tim Raines | 4.47 |
| Ivan Rodriguez | 4.36 |
| Sammy Sosa | 4.02 |
| Jeff Kent | 3.89 |
| Mike Cameron | 3.85 |
| Gary Sheffield | 3.79 |
| Jorge Posada | 3.78 |
| Fred McGriff | 3.45 |
| Carlos Guillen | 3.44 |
| Magglio Ordonez | 3.38 |
| Casey Blake | 3.19 |
| Melvin Mora | 2.94 |
| Derrek Lee | 2.86 |
| Freddy Sanchez | 2.83 |
| Jason Varitek | 2.55 |
| Edgar Renteria | 2.42 |
| Billy Wagner | 2.24 |
| Tim Wakefield | 2.16 |
| Lee Smith | 1.96 |
| Trevor Hoffman | 1.87 |
| Pat Burrell | 1.86 |
| Orlando Cabrera | 1.75 |
| Matt Stairs | 1.22 |
| Arthur Rhodes | 1.09 |
Stats from Baseball-Reference.com.
