Average WAR

Wins Above Replacement (WAR) is a cumulative statistic (like H, HR, W, etc.), so the longer a player is active, the higher (or lower) his WAR. Here we attempt to translate WAR into a rate statistic (like AVG, ERA, etc.) to show a player’s average WAR per season.

For position players (batters), we use:

avgWAR = (careerWAR / (battingCareerG / 162))

Batting
oWAR dWAR Career WAR Career G avgWAR
+ =  / (  / 162 ) =  0.0

For pitchers, we use:

avgWAR = (careerWAR / ((pitchingCareerG + pitchingCareerGS) / 68))

Pitching
WAR oWAR dWAR Career WAR Career G Career GS avgWAR
+ + =  / ( (  +  )  /  68 ) =  0.0

The result is Average WAR (avgWAR) — the average number of wins above replacement that a player produces for his team over the course of a single season.

Baseball-Reference.com uses the following scale for WAR values:

  • 8+ MVP Quality
  • 5+ All-Star Quality
  • 2+ Starter
  • 0-2 Reserve
  • <0 Replacement Level
Players with 8+ seasons Career Batting Career Pitching
Rank Player avgWAR Career WAR G Seasons G GS Seasons NB HoF
1 Babe Ruth 11.13 172.0 2503 15.45 163 148 4.57 Y
2 Barry Bonds 9.32 171.8 2986 18.43 0 0 0.00 N
3 Rogers Hornsby 9.16 127.8 2259 13.94 0 0 0.00 Y
4 Lou Gehrig 8.86 118.4 2164 13.36 0 0 0.00 Y
5 Ted Williams 8.86 125.3 2292 14.15 1 0 0.01 Y
6 Ty Cobb 8.51 159.5 3035 18.73 3 0 0.04 Y
7 Willie Mays 8.38 154.7 2992 18.47 0 0 0.00 Y
8 Mickey Mantle 8.11 120.2 2401 14.82 0 0 0.00 Y
9 Dan Brouthers 7.91 81.7 1673 10.33 4 2 0.09 Y
10 Honus Wagner 7.80 134.5 2792 17.23 2 0 0.03 Y
11 Joe DiMaggio 7.80 83.6 1736 10.72 0 0 0.00 Y
12 Tris Speaker 7.72 132.9 2789 17.22 1 0 0.01 Y
13 Joe Jackson 7.65 62.9 1332 8.22 0 0 0.00 N
14 Bob Caruthers 7.47 71.4 705 4.35 340 310 9.56 N
15 Jackie Robinson 7.41 63.2 1382 8.53 0 0 0.00 Y
16 Mike Schmidt 7.30 108.3 2404 14.84 0 0 0.00 Y
17 Eddie Collins 7.26 126.7 2826 17.44 0 0 0.00 Y
18 Billy Hamilton 7.09 69.6 1591 9.82 0 0 0.00 Y
19 Roger Connor 7.07 87.2 1997 12.33 0 0 0.00 Y
20 Hank Aaron 6.96 141.6 3298 20.36 0 0 0.00 Y
21 Stan Musial 6.84 127.8 3026 18.68 1 0 0.01 Y
22 Nap Lajoie 6.81 104.2 2480 15.31 0 0 0.00 Y
23 Arky Vaughan 6.74 75.6 1817 11.22 0 0 0.00 Y
24 Eddie Mathews 6.66 98.3 2391 14.76 0 0 0.00 Y
25 Jimmie Foxx 6.66 95.2 2317 14.30 10 2 0.18 Y
26 Hank Greenberg 6.60 56.8 1394 8.60 0 0 0.00 Y
27 Ed Delahanty 6.59 74.7 1835 11.33 0 0 0.00 Y
28 Frank Baker 6.55 63.7 1575 9.72 0 0 0.00 Y
29 Mel Ott 6.49 109.3 2730 16.85 0 0 0.00 Y
30 Walter Johnson 6.48 139.8 933 5.76 802 666 21.59 Y
31 Cap Anson 6.38 99.3 2523 15.57 3 0 0.04 Y
32 Buck Ewing 6.33 51.4 1315 8.12 9 4 0.19 Y
33 Joe Morgan 6.33 103.5 2649 16.35 0 0 0.00 Y
34 Frank Robinson 6.20 107.4 2808 17.33 0 0 0.00 Y
35 Elmer Flick 6.19 56.7 1483 9.15 0 0 0.00 Y
36 Roger Clemens 6.19 128.8 709 4.38 709 707 20.82 N
37 Bob Gibson 6.18 91.8 596 3.68 528 482 14.85 Y
38 George Davis 6.18 90.3 2368 14.62 3 0 0.04 Y
39 Johnny Mize 6.04 70.2 1884 11.63 0 0 0.00 Y
40 Jeff Bagwell 6.02 79.9 2150 13.27 0 0 0.00 N
41 Rickey Henderson 5.95 113.1 3081 19.02 0 0 0.00 Y
42 Kid Nichols 5.94 103.2 649 4.01 620 561 17.37 Y
43 Lefty Grove 5.91 93.3 619 3.82 616 457 15.78 Y
44 Wade Boggs 5.91 89.0 2440 15.06 2 0 0.03 Y
45 John Ward 5.76 64.9 1825 11.27 292 261 8.13 Y
46 Jim Edmonds 5.75 68.3 1925 11.88 0 0 0.00 N
47 Joe Gordon 5.68 54.9 1566 9.67 0 0 0.00 Y
48 George Gore 5.68 45.9 1310 8.09 0 0 0.00 N
49 Dick Allen 5.67 61.2 1749 10.80 0 0 0.00 N
50 Cy Young 5.66 143.2 918 5.67 906 815 25.31 Y
51 Charlie Gehringer 5.64 80.9 2323 14.34 0 0 0.00 Y
52 Pete Alexander 5.61 106.8 703 4.34 696 599 19.04 Y
53 Mickey Cochrane 5.60 51.2 1482 9.15 0 0 0.00 Y
54 Roberto Clemente 5.58 83.8 2433 15.02 0 0 0.00 Y
55 Tom Seaver 5.54 106.1 677 4.18 656 647 19.16 Y
56 Lou Boudreau 5.51 56.0 1646 10.16 0 0 0.00 Y
57 Larry Walker 5.48 67.3 1988 12.27 0 0 0.00 N
58 Mark McGwire 5.45 63.1 1874 11.57 0 0 0.00 N
59 Bobby Grich 5.45 67.6 2008 12.40 0 0 0.00 N
60 Jack Glasscock 5.43 58.2 1736 10.72 5 0 0.07 N
61 Sam Thompson 5.38 46.7 1407 8.69 0 0 0.00 Y
62 Johnny Bench 5.35 71.3 2158 13.32 0 0 0.00 Y
63 Fred Clarke 5.30 73.4 2242 13.84 0 0 0.00 Y
64 Edgar Martinez 5.30 67.2 2055 12.69 0 0 0.00 N
65 Frank Thomas 5.30 75.9 2322 14.33 0 0 0.00 N
66 King Kelly 5.29 47.5 1455 8.98 12 0 0.18 Y
67 John Clarkson 5.27 81.3 546 3.37 531 518 15.43 Y
68 Cupid Childs 5.25 47.2 1456 8.99 0 0 0.00 N
69 Frankie Frisch 5.24 74.8 2311 14.27 0 0 0.00 Y
70 Harry Heilmann 5.23 69.4 2148 13.26 0 0 0.00 Y
71 Bill Terry 5.21 55.4 1721 10.62 0 0 0.00 Y
72 Al Kaline 5.20 91.0 2834 17.49 0 0 0.00 Y
73 Christy Mathewson 5.20 90.7 646 3.99 635 551 17.44 Y
74 Wes Ferrell 5.20 53.3 548 3.38 374 323 10.25 N
75 Dizzy Dean 5.20 41.8 325 2.01 317 230 8.04 Y
76 Rod Carew 5.19 79.1 2469 15.24 0 0 0.00 Y
77 Ed Walsh 5.18 56.8 459 2.83 430 315 10.96 Y
78 Reggie Smith 5.17 63.4 1987 12.27 0 0 0.00 N
79 Barry Larkin 5.12 68.9 2180 13.46 0 0 0.00 N
80 Duke Snider 5.10 67.5 2143 13.23 0 0 0.00 Y
81 George Brett 5.09 85.0 2707 16.71 0 0 0.00 Y
82 Harry Stovey 5.08 46.6 1486 9.17 4 0 0.06 N
83 Gene Tenace 5.07 48.7 1555 9.60 0 0 0.00 N
84 Ralph Kiner 5.05 45.9 1472 9.09 0 0 0.00 Y
85 Jimmy Wynn 5.05 59.8 1920 11.85 0 0 0.00 N
86 Bill Dahlen 5.03 75.9 2443 15.08 0 0 0.00 N
87 Kenny Lofton 5.03 65.3 2103 12.98 0 0 0.00 N
88 Jesse Burkett 5.03 64.1 2066 12.75 23 12 0.51 Y
89 Larry Doby 5.01 47.4 1533 9.46 0 0 0.00 Y
90 Mike Piazza 5.01 59.1 1912 11.80 0 0 0.00 N
91 Jack Stivetts 5.00 53.0 601 3.71 388 333 10.60 N
92 Bobby Bonds 4.99 57.0 1849 11.41 0 0 0.00 N
93 Pee Wee Reese 4.99 66.7 2166 13.37 0 0 0.00 Y
94 Jimmy Collins 4.98 53.0 1725 10.65 0 0 0.00 Y
95 Earle Combs 4.98 44.7 1455 8.98 0 0 0.00 Y
96 Hardy Richardson 4.95 40.7 1331 8.22 5 0 0.07 N
97 Thurman Munson 4.94 43.4 1423 8.78 0 0 0.00 N
98 Sam Crawford 4.93 76.6 2517 15.54 0 0 0.00 Y
99 Mike Tiernan 4.93 44.9 1476 9.11 5 0 0.07 N
100 Bill Dickey 4.93 54.4 1789 11.04 0 0 0.00 Y
101 Sal Bando 4.86 60.6 2019 12.46 1 0 0.01 N
102 Charley Radbourn 4.85 73.6 653 4.03 528 503 15.16 Y
103 Cal Ripken 4.85 89.9 3001 18.52 0 0 0.00 Y
104 Joe Kelley 4.85 55.5 1853 11.44 0 0 0.00 Y
105 Gil McDougald 4.85 40.0 1336 8.25 0 0 0.00 N
106 Mike Griffin 4.85 45.2 1511 9.33 0 0 0.00 N
107 Don Drysdale 4.83 69.8 547 3.38 518 465 14.46 Y
108 Charlie Buffinton 4.82 57.4 586 3.62 414 396 11.91 N
109 Harry Brecheen 4.81 39.5 321 1.98 318 240 8.21 N
110 Bret Saberhagen 4.80 54.4 403 2.49 399 371 11.32 N
111 Wally Berger 4.80 40.0 1350 8.33 0 0 0.00 N
112 Ron Santo 4.80 66.4 2243 13.85 0 0 0.00 N
113 Joe Cronin 4.77 62.5 2124 13.11 0 0 0.00 Y
114 Amos Rusie 4.75 62.1 487 3.01 462 427 13.07 Y
115 Roger Bresnahan 4.74 42.3 1446 8.93 9 6 0.22 Y
116 Keith Hernandez 4.73 61.0 2088 12.89 0 0 0.00 N
117 Yogi Berra 4.73 61.9 2120 13.09 0 0 0.00 Y
118 Roy Thomas 4.73 42.9 1470 9.07 1 0 0.01 N
119 Mike Mussina 4.73 74.6 537 3.31 537 536 15.78 N
120 Alan Trammell 4.73 66.9 2293 14.15 0 0 0.00 N
121 Lou Whitaker 4.72 69.7 2390 14.75 0 0 0.00 N
122 Will Clark 4.72 57.6 1976 12.20 0 0 0.00 N
123 Addie Joss 4.72 37.9 296 1.83 286 260 8.03 Y
124 Silver King 4.71 53.1 419 2.59 397 370 11.28 N
125 Hack Wilson 4.70 39.1 1348 8.32 0 0 0.00 Y
126 Paul Waner 4.69 73.8 2549 15.73 0 0 0.00 Y
127 Billy Herman 4.69 55.6 1922 11.86 0 0 0.00 Y
128 Urban Shocker 4.68 50.2 412 2.54 412 317 10.72 N
129 Gary Carter 4.68 66.3 2295 14.17 0 0 0.00 Y
130 Dolph Camilli 4.68 43.0 1490 9.20 0 0 0.00 N
131 Minnie Minoso 4.66 52.8 1835 11.33 0 0 0.00 N
132 Sandy Koufax 4.66 48.7 397 2.45 397 314 10.46 Y
133 Al Simmons 4.65 63.6 2215 13.67 0 0 0.00 Y
134 Ken Boyer 4.65 58.4 2034 12.56 0 0 0.00 N
135 Mordecai Brown 4.65 55.6 493 3.04 481 332 11.96 Y
136 Ryne Sandberg 4.64 62.0 2164 13.36 0 0 0.00 Y
137 Willie Keeler 4.64 60.8 2123 13.10 0 0 0.00 Y
138 Dazzy Vance 4.64 53.8 442 2.73 442 347 11.60 Y
139 Luke Appling 4.64 69.3 2422 14.95 0 0 0.00 Y
140 Bob Johnson 4.63 53.2 1863 11.50 0 0 0.00 N
141 Hugh Duffy 4.63 49.6 1737 10.72 0 0 0.00 Y
142 Juan Marichal 4.59 62.7 475 2.93 471 457 13.65 Y
143 Sherry Magee 4.59 59.1 2087 12.88 0 0 0.00 N
144 Stan Hack 4.58 54.8 1938 11.96 0 0 0.00 N
145 Curt Schilling 4.58 67.7 571 3.52 569 436 14.78 N
146 Joe Medwick 4.56 55.8 1984 12.25 0 0 0.00 Y
147 Tony Gwynn 4.54 68.4 2440 15.06 0 0 0.00 Y
148 Hal Newhouser 4.54 57.5 492 3.04 488 374 12.68 Y
149 Eddie Plank 4.53 76.8 630 3.89 623 529 16.94 Y
150 Kevin Brown 4.52 64.0 490 3.02 486 476 14.15 N
151 Art Fletcher 4.52 42.8 1533 9.46 0 0 0.00 N
152 Paul Molitor 4.52 74.8 2683 16.56 0 0 0.00 Y
153 Tim Keefe 4.50 79.0 618 3.81 600 594 17.56 Y
154 Tony Lazzeri 4.50 48.3 1740 10.74 0 0 0.00 Y
155 Heinie Groh 4.48 46.4 1676 10.35 0 0 0.00 N
156 Bobby Wallace 4.48 65.9 2383 14.71 57 48 1.54 Y
157 Carl Hubbell 4.48 63.6 535 3.30 535 431 14.21 Y
158 Tony Mullane 4.47 69.6 784 4.84 555 504 15.57 N
159 Jack Clark 4.47 55.0 1994 12.31 0 0 0.00 N
160 Goose Goslin 4.46 63.0 2287 14.12 0 0 0.00 Y
161 Nap Rucker 4.46 39.9 336 2.07 336 272 8.94 N
162 Jim Maloney 4.46 37.0 321 1.98 302 262 8.29 N
163 David Cone 4.45 56.9 451 2.78 450 419 12.78 N
164 Willie Randolph 4.45 60.5 2202 13.59 0 0 0.00 N
165 Greg Maddux 4.44 96.9 759 4.69 744 740 21.82 N
166 Jim McCormick 4.43 63.7 534 3.30 492 485 14.37 N
167 Deacon White 4.42 42.6 1560 9.63 2 0 0.03 N
168 Joe Tinker 4.42 49.2 1804 11.14 0 0 0.00 Y
169 Max Bishop 4.41 36.4 1338 8.26 0 0 0.00 N
170 Roger Maris 4.41 39.8 1463 9.03 0 0 0.00 N
171 Fergie Jenkins 4.41 81.5 665 4.10 664 594 18.50 Y
172 Johnny Evers 4.40 48.4 1784 11.01 0 0 0.00 Y
173 Bid McPhee 4.39 57.9 2135 13.18 0 0 0.00 Y
174 Darryl Strawberry 4.39 42.9 1583 9.77 0 0 0.00 N
175 Nig Cuppy 4.38 36.3 314 1.94 302 262 8.29 N
176 Robin Roberts 4.38 82.7 688 4.25 676 609 18.90 Y
177 Jim O’Rourke 4.38 54.0 1999 12.34 6 0 0.09 Y
178 Earl Averill 4.37 45.0 1668 10.30 0 0 0.00 Y
179 Ron Guidry 4.37 44.4 380 2.35 368 323 10.16 N
180 Carlton Fisk 4.36 67.3 2499 15.43 0 0 0.00 Y
181 Robin Yount 4.36 76.9 2856 17.63 0 0 0.00 Y
182 Clark Griffith 4.35 52.8 485 2.99 453 372 12.13 N
183 Carl Yastrzemski 4.34 88.7 3308 20.42 0 0 0.00 Y
184 Fielder Jones 4.33 47.8 1788 11.04 0 0 0.00 N
185 Larry Doyle 4.33 47.2 1766 10.90 0 0 0.00 N
186 Sid Gordon 4.33 39.4 1475 9.10 0 0 0.00 N
187 Bert Blyleven 4.33 87.6 699 4.31 692 685 20.25 Y
188 Ken Williams 4.33 37.3 1397 8.62 0 0 0.00 N
189 Robin Ventura 4.32 55.5 2079 12.83 1 0 0.01 N
190 Roberto Alomar 4.32 63.5 2379 14.69 0 0 0.00 Y
191 Warren Spahn 4.31 89.7 783 4.83 750 665 20.81 Y
192 Jack Fournier 4.30 40.6 1530 9.44 1 0 0.01 N
193 Richie Ashburn 4.29 58.0 2189 13.51 0 0 0.00 Y
194 Tommy Bridges 4.29 49.6 424 2.62 424 362 11.56 N
195 Reggie Jackson 4.29 74.6 2820 17.41 0 0 0.00 Y
196 Bob Elliott 4.28 52.3 1978 12.21 0 0 0.00 N
197 Bob Lemon 4.28 51.0 615 3.80 460 350 11.91 Y
198 Kiki Cuyler 4.28 49.6 1879 11.60 0 0 0.00 Y
199 Travis Jackson 4.24 43.3 1656 10.22 0 0 0.00 Y
200 Rube Waddell 4.22 46.4 410 2.53 407 340 10.99 Y
201 Cesar Cedeno 4.22 52.2 2006 12.38 0 0 0.00 N
202 Dave Stieb 4.22 53.0 454 2.80 443 412 12.57 N
203 Gaylord Perry 4.19 90.5 787 4.86 777 690 21.57 Y
204 Jeff Kent 4.19 59.4 2298 14.19 0 0 0.00 N
205 Tim Raines 4.18 64.6 2502 15.44 0 0 0.00 N
206 Chick Stahl 4.17 33.6 1304 8.05 1 0 0.01 N
207 Art Devlin 4.17 33.8 1313 8.10 0 0 0.00 N
208 Kevin Appier 4.16 49.9 414 2.56 414 402 12.00 N
209 Bobby Doerr 4.14 47.7 1865 11.51 0 0 0.00 Y
210 George Sisler 4.14 52.5 2055 12.69 24 12 0.53 Y
211 Ed Morris 4.14 37.6 317 1.96 311 307 9.09 N
212 Jake Beckley 4.13 60.9 2386 14.73 1 1 0.03 Y
213 Schoolboy Rowe 4.13 40.1 491 3.03 382 278 9.71 N
214 Ernie Banks 4.13 64.4 2528 15.60 0 0 0.00 Y
215 Whitey Ford 4.13 56.8 500 3.09 498 438 13.76 Y
216 Don Newcombe 4.12 38.7 452 2.79 344 294 9.38 N
217 Topsy Hartsel 4.12 34.5 1356 8.37 0 0 0.00 N
218 Joe Sewell 4.12 48.4 1903 11.75 0 0 0.00 Y
219 John Olerud 4.12 56.8 2234 13.79 0 0 0.00 N
220 Rocky Colavito 4.11 46.7 1841 11.36 2 0 0.03 N
221 Sammy Sosa 4.11 59.7 2354 14.53 0 0 0.00 N
222 Norm Cash 4.10 52.9 2089 12.90 0 0 0.00 N
223 Tony Oliva 4.10 42.4 1676 10.35 0 0 0.00 N
224 Vern Stephens 4.10 43.5 1720 10.62 0 0 0.00 N
225 Buddy Bell 4.10 60.8 2405 14.85 0 0 0.00 N
226 Gabby Hartnett 4.09 50.3 1990 12.28 0 0 0.00 Y
227 Augie Galan 4.09 44.0 1742 10.75 0 0 0.00 N
228 Chuck Knoblauch 4.09 41.2 1632 10.07 0 0 0.00 N
229 Rick Reuschel 4.09 65.3 579 3.57 557 529 15.97 N
230 Guy Hecker 4.09 39.3 705 4.35 334 320 9.62 N
231 Lonny Frey 4.08 38.7 1535 9.48 0 0 0.00 N
232 Bob Feller 4.08 63.3 570 3.52 570 484 15.50 Y
233 Dan McGann 4.08 36.2 1436 8.86 0 0 0.00 N
234 Paul Hines 4.08 41.8 1659 10.24 1 0 0.01 N
235 Joe Torre 4.08 55.6 2209 13.64 0 0 0.00 N
236 Phil Rizzuto 4.08 41.8 1661 10.25 0 0 0.00 Y
237 Steve Carlton 4.08 86.9 745 4.60 741 709 21.32 Y
238 Willie McCovey 4.08 65.1 2588 15.98 0 0 0.00 Y
239 Kirby Puckett 4.07 44.8 1783 11.01 0 0 0.00 Y
240 Ozzie Smith 4.07 64.6 2573 15.88 0 0 0.00 Y
241 Chet Lemon 4.07 49.9 1988 12.27 0 0 0.00 N
242 Harmon Killebrew 4.06 61.1 2435 15.03 0 0 0.00 Y
243 Andy Van Slyke 4.06 41.6 1658 10.23 0 0 0.00 N
244 Ron Cey 4.06 52.0 2073 12.80 0 0 0.00 N
245 Jesse Barfield 4.05 35.7 1428 8.81 0 0 0.00 N
246 Jeff Heath 4.04 34.5 1383 8.54 0 0 0.00 N
247 Dwight Gooden 4.04 49.9 434 2.68 430 410 12.35 N
248 Jesse Tannehill 4.02 40.0 506 3.12 358 319 9.96 N
249 Phil Niekro 4.00 93.0 866 5.35 864 716 23.24 Y
250 Tommy Holmes 4.00 32.6 1320 8.15 0 0 0.00 N
251 Sadie McMahon 4.00 36.8 325 2.01 321 305 9.21 N
252 David Justice 3.99 39.7 1610 9.94 0 0 0.00 N
253 Gary Sheffield 3.98 63.3 2576 15.90 0 0 0.00 N
254 Joe McGinnity 3.98 49.5 477 2.94 465 381 12.44 Y
255 Jim Palmer 3.98 63.1 576 3.56 558 521 15.87 Y
256 John Tudor 3.98 31.8 289 1.78 281 263 8.00 N
257 Carl Mays 3.97 47.6 502 3.10 490 325 11.99 N
258 Riggs Stephenson 3.97 32.1 1310 8.09 0 0 0.00 N
259 Andy Messersmith 3.97 37.3 353 2.18 344 295 9.40 N
260 Ted Lyons 3.97 62.9 705 4.35 594 484 15.85 Y
261 Jimmy Sheckard 3.95 51.8 2122 13.10 0 0 0.00 N
262 Bill Freehan 3.95 43.3 1774 10.95 0 0 0.00 N
263 Stan Coveleski 3.95 48.5 451 2.78 450 385 12.28 Y
264 Willie Stargell 3.95 57.5 2360 14.57 0 0 0.00 Y
265 Red Ruffing 3.95 67.3 882 5.44 624 536 17.06 Y
266 George Burns 3.94 45.1 1853 11.44 0 0 0.00 N
267 Albert Belle 3.94 37.4 1539 9.50 0 0 0.00 N
268 Freddy Parent 3.93 32.2 1327 8.19 0 0 0.00 N
269 Dave Bancroft 3.93 46.4 1913 11.81 0 0 0.00 Y
270 Jim Fregosi 3.93 46.1 1902 11.74 0 0 0.00 N
271 Dwayne Murphy 3.92 32.9 1360 8.40 0 0 0.00 N
272 Ed McKean 3.92 40.0 1654 10.21 0 0 0.00 N
273 Eddie Cicotte 3.91 49.6 504 3.11 502 361 12.69 N
274 Ben Chapman 3.91 41.4 1717 10.60 25 16 0.60 N
275 Fred Lynn 3.89 47.3 1969 12.15 0 0 0.00 N
276 Zack Wheat 3.89 57.8 2410 14.88 0 0 0.00 Y
277 Cy Seymour 3.88 36.6 1528 9.43 140 123 3.87 N
278 Ellis Burks 3.88 47.9 2000 12.35 0 0 0.00 N
279 Bobby Veach 3.88 43.6 1821 11.24 1 0 0.01 N
280 Brooks Robinson 3.87 69.1 2896 17.88 0 0 0.00 Y
281 Bill Bradley 3.86 34.8 1461 9.02 1 0 0.01 N
282 Herman Long 3.86 44.6 1874 11.57 0 0 0.00 N
283 Wally Schang 3.85 43.8 1842 11.37 0 0 0.00 N
284 Robby Thompson 3.85 31.0 1304 8.05 0 0 0.00 N
285 Doug DeCinces 3.85 39.2 1649 10.18 0 0 0.00 N
286 Dwight Evans 3.84 61.8 2606 16.09 0 0 0.00 N
287 Eddie Rommel 3.84 42.3 507 3.13 500 249 11.01 N
288 Dixie Walker 3.84 45.1 1905 11.76 0 0 0.00 N
289 Roy White 3.83 44.5 1881 11.61 0 0 0.00 N
290 Edd Roush 3.83 46.5 1967 12.14 0 0 0.00 Y
291 Tommy Leach 3.82 50.9 2156 13.31 0 0 0.00 N
292 Luis Tiant 3.82 59.4 573 3.54 573 484 15.54 N
293 Billy Nash 3.82 36.5 1549 9.56 2 0 0.03 N
294 Jon Matlack 3.82 38.1 362 2.23 361 318 9.99 N
295 Willie Davis 3.81 57.2 2429 14.99 0 0 0.00 N
296 Matt Williams 3.81 43.9 1866 11.52 0 0 0.00 N
297 Dizzy Trout 3.80 47.1 535 3.30 521 322 12.40 N
298 Lon Warneke 3.80 44.0 459 2.83 445 343 11.59 N
299 Jim Whitney 3.78 45.0 550 3.40 413 396 11.90 N
300 Babe Herman 3.78 36.2 1552 9.58 0 0 0.00 N
301 Rafael Palmeiro 3.78 66.0 2831 17.48 0 0 0.00 N
302 Red Lucas 3.78 38.7 907 5.60 396 301 10.25 N
303 Lefty Gomez 3.78 38.2 368 2.27 368 320 10.12 Y
304 Sam Leever 3.77 38.1 389 2.40 388 299 10.10 N
305 Bill Nicholson 3.77 39.0 1677 10.35 0 0 0.00 N
306 George Van Haltren 3.76 46.1 1984 12.25 93 68 2.37 N
307 Craig Biggio 3.76 66.2 2850 17.59 0 0 0.00 N
308 Babe Adams 3.76 46.3 482 2.98 482 355 12.31 N
309 Heinie Zimmerman 3.76 33.8 1456 8.99 0 0 0.00 N
310 Steve Rogers 3.75 43.7 406 2.51 399 393 11.65 N
311 Ginger Beaumont 3.74 33.8 1463 9.03 0 0 0.00 N
312 Buddy Myer 3.74 44.4 1923 11.87 0 0 0.00 N
313 Lonnie Smith 3.74 37.2 1613 9.96 0 0 0.00 N
314 George Grantham 3.74 33.3 1444 8.91 0 0 0.00 N
315 Orel Hershiser 3.73 53.5 520 3.21 510 466 14.35 N
316 Brian Jordan 3.73 33.5 1456 8.99 0 0 0.00 N
317 Chuck Finley 3.73 54.3 524 3.23 524 467 14.57 N
318 Billy Williams 3.72 57.2 2488 15.36 0 0 0.00 Y
319 Rico Petrocelli 3.71 35.6 1553 9.59 0 0 0.00 N
320 Pedro Guerrero 3.70 35.1 1536 9.48 0 0 0.00 N
321 Graig Nettles 3.70 61.6 2700 16.67 0 0 0.00 N
322 Dom DiMaggio 3.69 31.9 1399 8.64 0 0 0.00 N
323 Frank Dwyer 3.69 37.1 394 2.43 365 318 10.04 N
324 Bernie Williams 3.69 47.3 2076 12.81 0 0 0.00 N
325 Darrell Porter 3.69 40.6 1782 11.00 0 0 0.00 N
326 Harry Hooper 3.69 52.6 2309 14.25 1 0 0.01 Y
327 Larry Jackson 3.69 53.5 599 3.70 558 429 14.51 N
328 Brad Radke 3.68 40.9 378 2.33 378 377 11.10 N
329 Enos Slaughter 3.68 54.1 2380 14.69 0 0 0.00 Y
330 Ned Garver 3.68 39.6 458 2.83 402 330 10.76 N
331 Kirk Gibson 3.68 37.1 1635 10.09 0 0 0.00 N
332 Bucky Walters 3.66 44.5 715 4.41 428 398 12.15 N
333 Ray Lankford 3.66 38.4 1701 10.50 0 0 0.00 N
334 Mel Stottlemyre 3.66 38.5 366 2.26 360 356 10.53 N
335 Jeff Pfeffer 3.65 33.7 352 2.17 347 280 9.22 N
336 Miller Huggins 3.65 35.7 1586 9.79 0 0 0.00 N
337 Tim Salmon 3.64 37.6 1672 10.32 0 0 0.00 N
338 Jimmy Ryan 3.62 45.0 2012 12.42 24 5 0.43 N
339 Chuck Klein 3.62 39.2 1753 10.82 0 0 0.00 Y
340 Larry Gardner 3.62 43.0 1923 11.87 0 0 0.00 N
341 Danny Murphy 3.62 33.4 1496 9.23 0 0 0.00 N
342 Bob Allison 3.62 34.4 1541 9.51 0 0 0.00 N
343 Tony Phillips 3.61 48.2 2161 13.34 0 0 0.00 N
344 Don Mattingly 3.61 39.8 1785 11.02 0 0 0.00 N
345 Mark Langston 3.61 47.0 459 2.83 457 428 13.01 N
346 Jimmy Key 3.61 45.6 471 2.91 470 389 12.63 N
347 Jimmy Williams 3.60 32.4 1456 8.99 0 0 0.00 N
348 Del Pratt 3.60 40.8 1836 11.33 0 0 0.00 N
349 Ed Lopat 3.60 34.8 357 2.20 340 318 9.68 N
350 Jose Cruz 3.59 52.2 2353 14.52 0 0 0.00 N
351 Chief Bender 3.59 41.9 507 3.13 459 334 11.66 Y
352 Jose Canseco 3.58 41.7 1887 11.65 1 0 0.01 N
353 Ted Breitenstein 3.58 37.9 447 2.76 379 341 10.59 N
354 Eddie Murray 3.57 66.7 3026 18.68 0 0 0.00 Y
355 Tom Glavine 3.57 71.6 709 4.38 682 682 20.06 N
356 Orlando Cepeda 3.57 46.8 2124 13.11 0 0 0.00 Y
357 Claude Hendrix 3.56 32.3 421 2.60 360 257 9.07 N
358 Heinie Manush 3.56 44.1 2008 12.40 0 0 0.00 Y
359 Harry Davis 3.55 38.5 1755 10.83 0 0 0.00 N
360 Harlond Clift 3.55 34.7 1582 9.77 0 0 0.00 N
361 Toby Harrah 3.54 47.1 2155 13.30 0 0 0.00 N
362 George Uhle 3.54 45.8 722 4.46 513 368 12.96 N
363 Kip Selbach 3.53 35.1 1610 9.94 0 0 0.00 N
364 Doc White 3.52 40.9 547 3.38 427 363 11.62 N
365 Andre Dawson 3.52 57.0 2627 16.22 0 0 0.00 N
366 Davey Lopes 3.51 39.3 1812 11.19 0 0 0.00 N
367 Matt Kilroy 3.51 30.7 330 2.04 303 292 8.75 N
368 Reggie Sanders 3.50 38.4 1777 10.97 0 0 0.00 N
369 Jim Bunning 3.50 57.1 601 3.71 591 519 16.32 Y
370 Arlie Latham 3.49 35.1 1627 10.04 0 0 0.00 N
371 Wilbur Cooper 3.49 47.5 521 3.22 517 408 13.60 N
372 Gil Hodges 3.49 44.6 2071 12.78 0 0 0.00 N
373 Elton Chamberlain 3.49 32.0 332 2.05 322 302 9.18 N
374 Frank Viola 3.48 43.1 421 2.60 421 420 12.37 N
375 Vic Willis 3.48 50.4 531 3.28 513 471 14.47 Y
376 Ed Reulbach 3.48 35.8 401 2.48 399 300 10.28 N
377 George Foster 3.48 42.5 1977 12.20 0 0 0.00 N
378 Hippo Vaughn 3.47 36.8 392 2.42 390 331 10.60 N
379 Ed Konetchy 3.47 44.6 2085 12.87 3 1 0.06 N
380 Nolan Ryan 3.46 80.5 807 4.98 807 773 23.24 Y
381 Billy Pierce 3.46 51.8 616 3.80 585 432 14.96 N
382 Larry Corcoran 3.46 27.7 326 2.01 277 268 8.01 N
