Relegation in US Baseball – “What If in 2009…?”
January 20, 2010 11:41 PM
Reading Sam’s piece on Introducing Promotion and Relegation to Professional Baseball prompted me to compile the combined 2009 final standings for Major League Baseball as well as all leagues at the Triple-A and Double-A level (see tables below).
In my imaginary new system, MLB would combine the National League and American League into one Baseball Premier League (BPL) comprising the current 30 major league teams.
The top eight BPL teams would have a playoff consisting of three rounds of seven-game series. Seedings would be based on overall record (using run differential as a tie-breaker, if needed). 1 vs 8, 2 vs 7, etc., — higher seed hosting — culminating in a World Series. This would be the same number of rounds in the current MLB playoffs.
In 2009, that would have produced the following BPL first-round matchups:
- (1) New York Yankees vs (8) San Francisco Giants
- (4) Boston Red Sox vs (5) Philadelphia Phillies
- (3) Los Angeles Dodgers vs (6) Colorado Rockies
- (2) Los Angeles Angels vs (7) St. Louis Cardinals
Possibilities include a Yankees-Red Sox matchup and an all-LA series in Round 2.
Note that last season’s AL-Central champs — the Minnesota Twins — would not have made the 2009 BPL playoffs.
The Triple-A Pacific Coast League and International League would combine to form a Baseball League 2 (BL2). No longer would this tier be affiliated with major league (BPL) clubs.
The bottom three BPL teams would be relegated to the BL2. Last year would have seen the Baltimore Orioles, the Pittsburgh Pirates, and the woeful Washington Senators banished from the top league.
The top two BL2 teams would automatically get promoted to the BPL. Last season this would have been the Sacramento River Cats and the Louisville Bats.
The next four teams in the BL2 standings would play a two-round series of seven games each, seeded by overall record, home field advantage going to the team with the better record. Winner of this BL2 promotion playoff would move up to the BPL.
The Double-A Southern, Eastern, and Texas Leagues would combine to form a Baseball League 3 (BL3). As with BL2, clubs from this level would not be affiliated with the BPL.
The bottom three BL2 teams would be relegated to the BL3. Last year’s relegation victims from the BL2 would have been the Portland Beavers (on top of all the talk of the club leaving the city!), the Columbus Clippers, and the Buffalo Bisons.
The top two BL3 teams would automatically get promoted to the BL2. Last season this would have been the Birmingham Barons and the Akron Aeros.
As with the BL2, the next four teams in the BL3 standings would play a two-round series of seven games each, seeded by overall record, home field advantage going to the team with the better record. Winner of this BL3 promotion playoff would move up to the BL2.
The Single-A structure could still be used by the upper three leagues as a farm system.
As Sam says, the prospect of relegation keeps fans of poor performing teams interested (albeit not happily!) while allowing for a “natural order” of the better teams rising to the higher leagues (and more money) and worse teams being demoted due to lack of performance.
Lots of current baseball tradition would have to be sacrificed, and stadium rules and scheduling would be a challenge, but the competition could be as intriguing as the Barclays English Premier League!
| 2009 Baseball Standings |
| MLB | Team | W | L |
| AL-E | ***New York | 103 | 59 |
| AL-W | *Los Angeles | 97 | 65 |
| NL-W | *Los Angeles | 95 | 67 |
| AL-E | Boston | 95 | 67 |
| NL-E | **Philadelphia | 93 | 69 |
| NL-W | Colorado | 92 | 70 |
| NL-C | *St. Louis | 91 | 71 |
| NL-W | San Francisco | 88 | 74 |
| NL-E | Florida | 87 | 75 |
| AL-W | Texas | 87 | 75 |
| AL-C | *Minnesota | 87 | 76 |
| NL-E | Atlanta | 86 | 76 |
| AL-C | Detroit | 86 | 77 |
| AL-W | Seattle | 85 | 77 |
| AL-E | Tampa Bay | 84 | 78 |
| NL-C | Chicago | 83 | 78 |
| NL-C | Milwaukee | 80 | 82 |
| AL-C | Chicago | 79 | 83 |
| NL-C | Cincinnati | 78 | 84 |
| AL-W | Oakland | 75 | 87 |
| NL-W | San Diego | 75 | 87 |
| AL-E | Toronto | 75 | 87 |
| NL-C | Houston | 74 | 88 |
| NL-W | Arizona | 70 | 92 |
| NL-E | New York | 70 | 92 |
| AL-C | Cleveland | 65 | 97 |
| AL-C | Kansas City | 65 | 97 |
| AL-E | Baltimore | 64 | 98 |
| NL-C | Pittsburgh | 62 | 99 |
| NL-E | Washington | 59 | 103 |
| *** = 2009 World Series winner |
| ** = 2009 World Series loser |
| * = in 2009 MLB playoffs |
| AAA | Team | W | L |
| PCL | Sacramento | 86 | 57 |
| INTL | Louisville | 84 | 58 |
| INTL | Durham | 83 | 61 |
| INTL | Scranton/WB | 81 | 60 |
| INTL | Gwinnett | 81 | 63 |
| PCL | Albuquerque | 80 | 64 |
| PCL | Reno | 79 | 64 |
| PCL | Memphis | 77 | 67 |
| INTL | Syracuse | 76 | 68 |
| PCL | Nashville | 75 | 69 |
| PCL | Tacoma | 74 | 70 |
| PCL | Colorado Springs | 73 | 69 |
| INTL | Toledo | 73 | 70 |
| PCL | Salt Lake | 72 | 71 |
| PCL | Iowa | 72 | 72 |
| INTL | Norfolk | 71 | 71 |
| PCL | Fresno | 71 | 73 |
| PCL | Las Vegas | 71 | 73 |
| INTL | Lehigh Valley | 71 | 73 |
| INTL | Indianapolis | 70 | 73 |
| INTL | Rochester | 70 | 74 |
| PCL | Oklahoma City | 69 | 75 |
| INTL | Charlotte | 67 | 76 |
| PCL | Omaha | 64 | 80 |
| PCL | New Orleans | 63 | 80 |
| PCL | Round Rock | 63 | 81 |
| INTL | Pawtucket | 61 | 82 |
| PCL | Portland | 60 | 84 |
| INTL | Columbus | 57 | 85 |
| INTL | Buffalo | 56 | 87 |
| AA | Team | W | L |
| SOU | Birmingham | 92 | 47 |
| EAST | Akron | 89 | 53 |
| EAST | Connecticut | 83 | 59 |
| SOU | Jacksonville | 82 | 58 |
| TEX | Midland | 78 | 62 |
| EAST | Reading | 75 | 67 |
| TEX | Tulsa | 74 | 66 |
| TEX | NW Arkansas | 73 | 67 |
| EAST | Bowie | 73 | 69 |
| TEX | Frisco | 72 | 68 |
| EAST | New Britain | 72 | 69 |
| TEX | Springfield | 71 | 69 |
| SOU | Tennessee | 71 | 69 |
| EAST | Erie | 71 | 70 |
| TEX | San Antonio | 70 | 70 |
| EAST | Harrisburg | 70 | 72 |
| EAST | Trenton | 69 | 72 |
| EAST | Portland | 67 | 74 |
| SOU | Mobile | 66 | 74 |
| SOU | Mississippi | 65 | 73 |
| SOU | Carolina | 65 | 74 |
| SOU | Chattanooga | 65 | 74 |
| SOU | Montgomery | 65 | 74 |
| EAST | New Hampshire | 64 | 78 |
| SOU | Huntsville | 63 | 75 |
| SOU | West Tennessee | 62 | 78 |
| EAST | Altoona | 62 | 80 |
| TEX | Arkansas | 61 | 79 |
| TEX | Corpus Christi | 61 | 79 |
| EAST | Binghamton | 54 | 86 |
