• Back Issues

  • If I Had A Million Dollars, I’d Buy A Win

    December 24, 2008 2:29 PM
    By TheUmpire

    The average price of a Major League Baseball win exceeded a million dollars in 2008.   The league cost per victory was $1,185,897.

    The New York Yankees had the worst return of investment as each win cost them over $2,500,000.  Expect more of the same in 2009 with the signings of Mark Teixeira and C. C. Sabathia.

    The Florida Marlins enjoyed the best bang for the buck at just over $300,000 per win.

    The 2008 World Series champion Philadelphia Phillies paid more than twice as much per win than the runner-up Tampa Bay Rays.

    Team Payroll Wins Cost Per Win
    New York Yankees $222,519,480 89 $2,500,219
    Seattle Mariners $120,456,113 61 $1,974,690
    Detroit Tigers $136,198,404 74 $1,840,519
    New York Mets $144,693,962 89 $1,625,775
    Boston Red Sox $147,075,645 95 $1,548,165
    Los Angeles Dodgers $125,864,496 84 $1,498,387
    Chicago Cubs $130,508,691 97 $1,345,450
    Atlanta Braves $92,494,314 72 $1,284,643
    Los Angeles Angels $128,142,467 100 $1,281,425
    St. Louis Cardinals $109,989,046 86 $1,278,942
    Chicago White Sox $113,641,026 89 $1,276,865
    Philadelphia Phillies $112,654,711 92 $1,224,508
    MLB Average $2,879,357,538 2428 $1,185,897
    Houston Astros $100,189,948 86 $1,164,999
    Baltimore Orioles $78,888,250 68 $1,160,121
    Toronto Blue Jays $98,343,520 86 $1,143,529
    San Francisco Giants $82,074,873 72 $1,139,929
    San Diego Padres $71,212,182 63 $1,130,352
    Cincinnati Reds $82,886,440 74 $1,120,087
    Washington Nationals $59,699,668 59 $1,011,859
    Colorado Rockies $74,791,621 74 $1,010,698
    Milwaukee Brewers $90,324,347 90 $1,003,604
    Texas Rangers $78,640,138 79 $995,445
    Arizona Diamondbacks $80,998,526 82 $987,787
    Cleveland Indians $78,663,582 81 $971,155
    Kansas City Royals $69,297,547 75 $923,967
    Pittsburgh Pirates $50,764,410 67 $757,678
    Minnesota Twins $65,096,667 88 $739,735
    Oakland Athletics $55,223,294 75 $736,311
    Tampa Bay Rays $51,020,720 97 $525,987
    Florida Marlins $27,003,450 84 $321,470

    Payroll figures from the Chicago Tribune.




    * * *

    No Comments

    No comments yet.

    RSS feed for comments on this post.

    Comments are closed.