<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Ink &#187; Vol. 5, No. 2</title>
	<atom:link href="http://www.baseballink.com/archives/stories/category/vol-5-no-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baseballink.com</link>
	<description>Baseball the way it was meant to be</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USA Baseball Names 2009 BWC Team</title>
		<link>http://www.baseballink.com/archives/stories/usa-baseball-names-2009-bwc-team-406958</link>
		<comments>http://www.baseballink.com/archives/stories/usa-baseball-names-2009-bwc-team-406958#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:31:39 +0000</pubDate>
		<dc:creator>PressRelease</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vol. 5, No. 2]]></category>

		<guid isPermaLink="false">http://www.baseballink.com/archives/stories/usa-baseball-names-2009-bwc-team-406958</guid>
		<description><![CDATA[(from press release) USA Baseball has announced 23 of the players who will represent the United States at the 2009 International Baseball Federation (IBAF) Baseball World Cup in Europe from September 9-27, 2009. Players eligible for selection were those not currently on 25-man Major League Baseball (MLB) rosters. The 2009 World Cup is the 38th [...]]]></description>
		<wfw:commentRss>http://www.baseballink.com/archives/stories/usa-baseball-names-2009-bwc-team-406958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Immaculate Regression</title>
		<link>http://www.baseballink.com/archives/stories/the-immaculate-regression-406945</link>
		<comments>http://www.baseballink.com/archives/stories/the-immaculate-regression-406945#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:11:15 +0000</pubDate>
		<dc:creator>TheUmpire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vol. 5, No. 2]]></category>

		<guid isPermaLink="false">http://www.baseballink.com/archives/stories/the-immaculate-regression-406945</guid>
		<description><![CDATA[Okay, cheesy title, I admit.  But David Archer’s blog post on “immaculate innings” (when a pitcher strikes out the side on nine pitches) got me to thinking about some of the conclusions drawn. Archer offers a graph to suggest that the frequency of immaculate innings occurrences has increased over the decades.  While it is true [...]]]></description>
		<wfw:commentRss>http://www.baseballink.com/archives/stories/the-immaculate-regression-406945/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stockton Ports Welcome Black Jack McDowell</title>
		<link>http://www.baseballink.com/archives/stories/stockton-ports-welcome-black-jack-mcdowell-406926</link>
		<comments>http://www.baseballink.com/archives/stories/stockton-ports-welcome-black-jack-mcdowell-406926#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:20:27 +0000</pubDate>
		<dc:creator>PressRelease</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vol. 5, No. 2]]></category>

		<guid isPermaLink="false">http://www.baseballink.com/archives/stories/stockton-ports-welcome-black-jack-mcdowell-406926</guid>
		<description><![CDATA[(from press release) The Class A California League Stockton Ports are excited to announce that they will welcome three-time Major League All-Star and 1993 American League Cy Young winner Jack McDowell to the 6:05 PM game against the San Jose Giants on Sunday, August 23, 2009. McDowell, who was nicknamed &#8220;Black Jack&#8221; by White Sox [...]]]></description>
		<wfw:commentRss>http://www.baseballink.com/archives/stories/stockton-ports-welcome-black-jack-mcdowell-406926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile America: Baseball Fatality</title>
		<link>http://www.baseballink.com/archives/stories/profile-america-baseball-fatality-406923</link>
		<comments>http://www.baseballink.com/archives/stories/profile-america-baseball-fatality-406923#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:49:43 +0000</pubDate>
		<dc:creator>PressRelease</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vol. 5, No. 2]]></category>

		<guid isPermaLink="false">http://www.baseballink.com/archives/stories/profile-america-baseball-fatality-406923</guid>
		<description><![CDATA[(from press release) The U. S. Census Bureau’s Profile America feature for Monday, August 17, 2009: Some sports are known to be more dangerous than others &#8212; there have been a number of drivers killed in various car races, and many high school football players have died, either from heat stroke or injuries during games [...]]]></description>
		<wfw:commentRss>http://www.baseballink.com/archives/stories/profile-america-baseball-fatality-406923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit From Uncle Charlie</title>
		<link>http://www.baseballink.com/archives/stories/a-visit-from-uncle-charlie-406920</link>
		<comments>http://www.baseballink.com/archives/stories/a-visit-from-uncle-charlie-406920#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:49:42 +0000</pubDate>
		<dc:creator>PressRelease</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vol. 5, No. 2]]></category>

		<guid isPermaLink="false">http://www.baseballink.com/archives/stories/a-visit-from-uncle-charlie-406920</guid>
		<description><![CDATA[(from press release) Science has proven what baseball players have known for more than a hundred years, the curveball is more powerful than the brain. At the fifth annual international Best Visual Illusion of the Year Contest, first place went to a mind-boggling entry called &#8220;The Break of the Curveball.&#8221;  The entry challenges the human [...]]]></description>
		<wfw:commentRss>http://www.baseballink.com/archives/stories/a-visit-from-uncle-charlie-406920/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
