All-Star State Teams: Alabama
![]() |
| Pos | Player | Birthplace | Notes |
| 1B | Willie McCovey | Mobile | SF, SD/.270, 521 HR, HOF |
| 2B | Jackie Hayes | Clanton | WSH, CHI-A/.267, .976 lifetime F.A. |
| SS | Joe Sewell | Titus | CLE, NYY/.312, HOF |
| 3B | Jim Tabor | Millerton | BOS-A, PHI-N/.270, Hit 2 grand slams in one game |
| LF | Heinie Manush | Tuscumbia | DET, WSH/.330, HOF |
| CF | Willie Mays | Westfield | NYG, SF, NYM/.302, 660 HR, HOF |
| RF | Hank Aaron | Mobile | MIL-N, ATL, MIL-A/.305, 755 HR, HOF |
| C | Rudy York | Ragland | DET, BOS-A/.275, 34 HR in 1943 |
| RHP | Satchel Paige | Mobile | CLE, STL-A/reached Majors at age 42, HOF |
(originally published in Baseball Ink Vol. 2, No. 1 – June 2001)
* * * * * * * * *

